Baltimore Beatdown: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Falcons Unable To Even Get A Pittance For Joe Horn Bar-right-arrows



Baltimore Ravens

Roster

offense # Pos. DOB W H College
Adam Bergen 84 TE 9.3.83 267 6-4 Lehigh
Kyle Boller 7 QB 6.17.81 220 6-3 California
Jason Brown 60 G 5.5.83 320 6-3 North Carolina
Patrick Carter 15 WR 2.6.85 195 6-3 Louisville
Chris Chester 65 G 1.12.83 305 6-3 Oklahoma
Adrien Clarke 67 G 3.26.81 330 6-5 Ohio State
Mark Clayton 89 WR 7.2.82 190 5-10 Oklahoma
Oniel Cousins 64 OT 6.28.84 310 6-4 Texas-El Paso
Yamon Figurs 16 WR 1.10.83 180 5-11 Kansas State
Joe Flacco 5 QB 1.16.85 230 6-6 Delaware
Jared Gaither 71 OT 3.18.86 330 6-9 Maryland
Ben Grubbs 66 G 3.10.84 315 6-3 Auburn
David Hale 76 G 3.3.83 315 6-6 Weber State
Justin Harper 14 WR 2.24.85 215 6-3 Virginia Tech
Alex Haynes 40 RB 2.13.82 225 5-10 U-C-F
Todd Heap 86 TE 3.16.80 250 6-5 Arizona State
Keith Heinrich 80 TE 3.19.79 255 6-6 Sam Houston State
Mike Kracalik 74 OT 9.9.82 340 6-8 San Diego State
Adam Kraus 61 G 9.10.84 295 6-6 Michigan
Derrick Mason 85 WR 1.14.74 192 5-10 Michigan State
Darnerien McCants 13 WR 8.1.77 215 6-3 Delaware State
Le Ron McClain 37 FB 12.27.84 260 6-0 Alabama
Willis McGahee 23 RB 10.20.81 232 6-0 Miami-Florida
Lorenzo Neal 42 FB 12.27.70 255 5-11 Fresno State
Allen Patrick 38 RB 2.15.84 200 6-1 Oklahoma
Joe Reitz 77 OT 3.5.83 270 6-7 Western Michigan
Ray Rice 39 RB 1.22.87 205 5-8 Rutgers
Cory Ross 34 RB 9.22.82 205 5-6 Nebraska
Chad Slaughter 68 OT 6.4.78 340 6-8 Alcorn State
Marcus Smith 81 WR 1.11.85 215 6-1 New Mexico
Troy Smith 10 QB 7.20.84 215 6-0 Ohio State
Adam Terry 78 OT 9.1.82 330 6-8 Syracuse
Aaron Walker 82 TE 3.14.80 270 6-6 Florida
Ernie Wheelwright 12 WR 7.10.84 220 6-5 Minnesota
Daniel Wilcox 83 TE 3.23.77 250 6-1 Appalachian State
Demetrius Williams 87 WR 3.28.83 197 6-2 Oregon
Matt Willis 17 WR 4.13.84 190 5-11 U-C-L-A
Marshall Yanda 73 G 9.15.84 310 6-3 Iowa
defense # Pos. DOB W H College
Brendon Ayanbadejo 51 LB 9.6.76 228 6-1 U-C-L-A
Justin Bannan 94 DT 4.8.79 310 6-3 Colorado
Antwan Barnes 50 LB 10.19.84 245 6-1 Fla International
Darrell Campbell 96 DT 7.6.81 295 6-4 Notre Dame
Dan Cody 53 LB 12.1.81 255 6-5 Oklahoma
Dwan Edwards 93 DT 5.16.81 290 6-3 Oregon State
Tavares Gooden 49 LB 10.7.84 235 6-1 Miami-Florida
Amon Gordon 63 DT 10.13.81 305 6-2 Stanford
Kelly Gregg 97 DT 11.1.76 315 6-0 Oklahoma
Nick Greisen 59 LB 8.10.79 250 6-1 Wisconsin
Corey Ivy 35 CB 3.29.77 190 5-9 Oklahoma
Jarret Johnson 95 LB 8.14.81 265 6-3 Alabama
Edgar Jones 91 LB 12.1.84 263 6-3 Southeast Missouri
Dawan Landry 26 S 12.30.82 220 6-0 Georgia Tech
Jim Leonhard 36 S 10.27.82 186 5-8 Wisconsin
Ray Lewis 52 LB 5.15.75 250 6-1 Miami-Florida
Derrick Martin 29 CB 5.16.85 202 5-10 Wyoming
Chris McAlister 21 CB 6.14.77 210 6-1 Arizona
Jameel McClain 48 LB 7.25.85 250 6-1 Syracuse
Robert McCune 58 LB 3.9.79 245 6-0 Louisville
Terrence Melton 44 LB 1.1.77 235 6-1 Rice
Haruki Nakamura 43 S 4.18.86 205 5-10 Cincinnati
Haloti Ngata 92 NT 1.21.84 345 6-4 Oregon
J'Vonne Parker 69 DT 6.7.82 325 6-4 Rutgers
David Pittman 24 CB 10.14.83 185 5-11 Northwestern State
Ronnie Prude 27 CB 6.4.82 180 5-11 L-S-U
Trevor Pryce 90 DT 8.3.75 290 6-5 Clemson
Ed Reed 20 S 9.11.78 200 5-11 Miami-Florida
Samari Rolle 22 CB 8.10.76 175 6-0 Florida State
Bart Scott 57 LB 8.18.80 240 6-2 Southern Illinois
Gary Stills 56 LB 7.11.74 250 6-2 West Virginia
Terrell Suggs 55 LB 10.11.82 260 6-3 Arizona State
Kelly Talavou 98 NT 10.4.84 340 6-2 Utah
Frank Walker 41 CB 8.6.80 196 5-11 Tuskegee
Fabian Washington 31 CB 6.9.83 180 5-11 Nebraska
Lorenzo Williams 72 DL 10.23.84 310 6-0 Missouri
Tom Zbikowski 25 S 5.22.85 215 5-11 Notre Dame
specialists # Pos. DOB W H College
Piotr Czech 2 K 8.18.86 210 6-5 Wagner
Matt Katula 70 LS 8.22.82 272 6-6 Wisconsin
Sam Koch 4 P 8.13.82 220 6-1 Nebraska
Matt Stover 3 K 1.27.68 180 5-11 Louisiana Tech

User Tools

Welcome to the SB Nation blog about Baltimore Ravens.

Team News

More Coverage »

Injuries: Baltimore Ravens

Probable

Player Injury Type Injury Date
Willis McGahee knee 8.19.2008

Questionable

Player Injury Type Injury Date
Ed Reed shoulder 8.19.2008
Demetrius Williams Achilles 8.21.2008

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Quinn Sypniewski knee 7.18.2008
P.J. Daniels shoulder 8.11.2008
Prescott Burgess wrist 8.11.2008

Site Meter